
Sam Johnson
Dietary Director
Our kitchen staff prepares a variety of healthy meals every day. Feel free to browse this week's menu, and take a look at our guest or special needs information below.
Sample Menu
| Breakfast: 8:00 a.m. through 9:00 a.m. | Lunch: 12 Noon | Dinner: 5:00 p.m. | |
| Monday | Biscuits w/ Sausage Gravy | Tomato soup Grilled ham/cheese | Swiss Steak w/ Steamed Rice |
| Tuesday | Poached Eggs w/ Hash | Tuna Sandwich w/ Chicken Rice Soup | Turkey Dumplings w/ Sliced Bread |
| Wednesday | Pancakes w/ Sausage | B.L.T. Sandwich w/ Beef Noodle Soup | Beef Stew w/ Dinner Rolls |
| Thursday | Scrambled Eggs w/ Coffee Cake | Salad Plate w/ Creamy Chicken Veggie Soup | Chicken Fried Steak w/ Mashed Potatoes |
| Friday | French Toast w/ Bacon | Turkey Croissant w/ Clam Chowder | Ovenbaked Fish w/ Red Potatoes |
| Saturday | Waffles w/ Strawberries on Top w/ Sausage | Sloppy Joes w Navy Bean Soup | Chicken Strips w/ Tator Tots |
| Sunday | Fried Eggs w/ Hashbrowns | Turkey B.L.T. Sandwich w/ Split Pea Soup | Baked Chicken w/ Mashed Potatoes |
Seating is open for breakfast so each resident may decide where to sit and which time to attend. For lunch and dinner seating is assigned.
Guests may join you for meals at guest prices of $3 for breakfast, $4 for lunch, and $5 for dinner. You may add their meals to your monthly statement or pay for the meals separately at the office.
The Private Dining Room can be reserved for up to 8 guests, please call ahead to assure it is open.